Comparison Chart: Data Recovery Tools
FUNCTIONS \ PRODUCTS |
Insight USB | Insight Ethernet | Imager | Ninja | Ninja-K | Ninja-F |
| GENERAL | ||||||
|---|---|---|---|---|---|---|
| Max. Speed | 1GB/m | 5.1GB/m | 18GB/m*1 | 4GB/m | 4GB/m | 4GB/m |
| Target Ports | 1 | 2 | 2 | 1 | 1 | 1 |
| SATA Support | ||||||
| ATA Support | ||||||
| Hot Swap | ||||||
| Stand-Alone Use | ||||||
| Byte-to-Byte Comparison | ||||||
| DATA RECOVERY | ||||||
| Bad Sector Skip | ||||||
| HDD Reset | ||||||
| Reverse HDD Read | ||||||
| Read Long Command | ||||||
| HPA Clip On/Off | ||||||
| PCB, Headstack, Firmware Diagnosis | ||||||
| Firmware Repair | ||||||
| File & Partition Recovery | ||||||
| Media Scan with Graph | ||||||
| Hex Editor | ||||||
| Scripting Engine | ||||||
| FORENSIC | ||||||
| DD Image | ||||||
| MD5 Hash Calculation | ||||||
| SHA-1 & SHA-256 Hash Calculation | ||||||
| Password Removal | ||||||
| FAT32 Format | ||||||
| DUPLICATION | ||||||
| Sector-to-Sector Copy | ||||||
| Flex Copy / Data Only (NTFS, FAT) | ||||||
| YEC Smart Copy / Data Only Copy / Mapping Copy (All OS) | ||||||
| TEST, WIPE, REPAIR | ||||||
| Low Level Format | ||||||
| DoD 5220-22M / NSA Wipe | ||||||
| Test w/o Altering HDD Data | ||||||
| NIST 800-88 Wipe | ||||||
| Advanced Testing Functions | ||||||
| Bad Sector Repair | ||||||
| Security Erase | ||||||
| OTHER | ||||||
| PC Control Software with Log Files | ||||||
| Manual ATA Command Control | ||||||
| SQL Case Management | ||||||
| HDD Lock / Unlock | ||||||
*1: Max Speed dependent on maximum transfer speed of connected hard drive. Actual speed may vary.
