Comparison Chart: Hard Drive Duplicators
FUNCTIONS \ PRODUCTS |
SAMURAI (Jr. ver) | Bandura | King Hit XG 1060 | SUMO Hit | Ninja | Ninja-K | Ninja-F | Rack System (Duplicate) |
King Hit A/AS |
| GENERAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max. Speed | 18GB/m*1 | 16GB/m*1 | 18GB/m*1 | 18GB/m*1 | 4GB/m | 4GB/m | 4GB/m | 18GB/m*1 | 4GB/m |
| Target Ports | 2 (1) | 2 | 5- 59 | 23- 47 | 1 | 1 | 1 | 29 | 5- 29 |
| SAS Support | |||||||||
| SATA Support | |||||||||
| ATA Support | |||||||||
| SCSI Support | |||||||||
| Fibre Channel Support | |||||||||
| Hot Swap | |||||||||
| Linking Capability | |||||||||
| Byte-to-Byte Comparison | |||||||||
| Touch Screen GUI | |||||||||
| DUPLICATION | |||||||||
| Sector-to-Sector Copy | |||||||||
| Flex Copy / Data Only (NTFS, FAT) | |||||||||
| YEC Smart Copy / Data Only Copy / Mapping Copy (All OS) | |||||||||
| TEST, WIPE, REPAIR | |||||||||
| Low Level Format | |||||||||
| DoD 5220-22M / NSA Wipe | |||||||||
| NIST 800-88 Wipe | |||||||||
| Test w/o Altering HDD Data | |||||||||
| Advanced Testing Functions | |||||||||
| Bad Sector Repair | |||||||||
| Security Erase | |||||||||
| DATA RECOVERY | |||||||||
| Bad Sector Skip | |||||||||
| HDD Reset | |||||||||
| Reverse HDD Read | |||||||||
| HPA Clip On/Off | |||||||||
| Read Long Command | |||||||||
| PCB, Headstack, Firmware Diagnosis | |||||||||
| Mount Capability | |||||||||
| FORENSIC | |||||||||
| MD5 Hash Calculation | |||||||||
| SHA-1 & SHA-256 Hash Calculation | |||||||||
| DD Image | |||||||||
| FAT32 Format | |||||||||
| NTFS Format | |||||||||
| OTHER | |||||||||
| Manual ATA Command Control | |||||||||
| Logging Feature (Saved to USB Drive) | |||||||||
*1: Max Speed dependent on maximum transfer speed of connected hard drive. Actual speed may vary.
*2: Support EXT2/3
*3: Logging to USB flash drive, no PC Control Software
