Comparison Chart: Computer Forensic
FUNCTIONS \ PRODUCTS |
Ninja-F | Insight USB | Insight Ethernet | Imager |
| GENERAL | ||||
|---|---|---|---|---|
| Max. Speed | 4GB/m | 1GB/m | 5.1GB/m | 18GB/m*1 |
| Target Ports | 1 | 1 | 2 | 2 |
| SATA Support | ||||
| ATA Support | ||||
| Hot Swap | ||||
| Byte-to-Byte Comparison | ||||
| Stand-Alone Use | ||||
| FORENSIC | ||||
| DD Image | ||||
| MD5 Hash Calculation | ||||
| SHA-1 & SHA-256 Hash Calculation | ||||
| Password Removal | ||||
| FAT32 Format | ||||
| DATA RECOVERY | ||||
| Bad Sector Skip | ||||
| HDD Reset | ||||
| Reverse HDD Read | ||||
| Read Long Command | ||||
| HPA Clip On/Off | ||||
| PCB, Headstack, Firmware Diagnosis | ||||
| Firmware Repair | ||||
| File & Partition Recovery | ||||
| Media Scan with Graph | ||||
| Hex Editor | ||||
| Scripting Engine | ||||
| DUPLICATION | ||||
| Sector-to-Sector Copy | ||||
| Flex Copy / Data Only (NTFS, FAT) | ||||
| YEC Smart Copy / Data Only Copy / Mapping Copy (All OS) | ||||
| TEST, WIPE, REPAIR | ||||
| Low Level Format | ||||
| DoD 5220-22M / NSA Wipe | ||||
| NIST 800-88 Wipe | ||||
| Advanced Testing Functions | ||||
| Bad Sector Repair | ||||
| Security Erase | ||||
| OTHER | ||||
| PC Control Software with Log Files | ||||
| Manual ATA Command Control | ||||
| SQL Case Management | ||||
| HDD Lock / Unlock | ||||
*1: Max Speed dependent on maximum transfer speed of connected hard drive. Actual speed may vary.
