Comparison Chart: Test, Wipe and Repair Tools
FUNCTIONS \ PRODUCTS |
Geisha A | Geisha AS | SAS Rack System | Rack System | King Kesender Mini | Ninja-K |
| GENERAL | ||||||
|---|---|---|---|---|---|---|
| Max. Speed*1 | 4GB/m | 4GB/m | 18GB/m | 4GB/m | 4GB/m | 4GB/m |
| Ports | 4-16 | 4-16 | 40 | 40 | 1 | 1 |
| SAS Support | ||||||
| SATA Support | ||||||
| ATA Support | ||||||
| SCSI Support | ||||||
| Hot Swap | ||||||
| Customizable Command Script | ||||||
| Stand Alone Use | ||||||
| Lining Capability | ||||||
| TEST, WIPE, REPAIR | ||||||
| Low Level Format | ||||||
| DoD 5220-22M / NSA Wipe | ||||||
| Test w/o Altering HDD Data | ||||||
| Advanced Testing Functions | ||||||
| Bad Sector Repair | ||||||
| Security Erase | ||||||
| Quick Erase | ||||||
| DUPLICATION | ||||||
| Sector-to-Sector Copy | ||||||
| Flex Copy / Data Only (NTFS, FAT) | ||||||
| YEC Smart Copy / Data Only Copy / Mapping Copy (All OS) | ||||||
| DATA RECOVERY | ||||||
| HPA Clip On / Off | ||||||
| Read Long Command | ||||||
| Bad Sector Skip | ||||||
| Reverse Sector Skip | ||||||
| OTHER | ||||||
| Manual ATA Command Ccontrol | ||||||
| PC Contorl Software with Loggin Function | *3 | |||||
*1: Max Speed dependent on maximum transfer speed of connected hard drive. Actual speed may vary.
*2: Optional
*3: Logging to USB flash drive, no PC Control Software Required
